Report an issue with this page...
ZRX-1200 Dyno Numbers
Completely stock 2001 model
Note: these are true numbers off Dale's in-house dyno. The Holeshot compound is about 200 feet above sea
level and the dyno room stays a constant temperature between 70-80° F. The above results were also achieved
with Dale's tuning, which is a bonus.
Be aware that dynos, dyno operators, conditions and bikes can vary 3-8 hp, so this should only be used as a reference. Note: the same ZRX-1200 was used for all Dale's developement work and testing.
Be aware that dynos, dyno operators, conditions and bikes can vary 3-8 hp, so this should only be used as a reference. Note: the same ZRX-1200 was used for all Dale's developement work and testing.
Bone Stock | ZRX-12 Holeshot Slip-On Stage 1 Jetting & Airbox Mod | |||
RPM | Power | Torque | Power | Torque |
2750 | 34.5 | 66.0 | 37.0 | 70.7 |
3000 | 39.4 | 69.0 | 40.6 | 71.1 |
3250 | 44.1 | 71.3 | 45.6 | 73.7 |
3500 | 48.8 | 73.3 | 49.7 | 74.5 |
3750 | 52.8 | 74.0 | 53.5 | 75.0 |
4000 | 56.4 | 74.0 | 56.8 | 74.6 |
4250 | 59.3 | 73.2 | 60.2 | 74.3 |
4500 | 61.7 | 72.0 | 63.6 | 74.2 |
4750 | 65.1 | 71.9 | 67.7 | 74.8 |
5000 | 69.5 | 73.0 | 71.6 | 75.2 |
5250 | 74.5 | 74.5 | 75.3 | 75.4 |
5500 | 77.3 | 73.8 | 80.5 | 76.8 |
5750 | 83.7 | 76.5 | 85.4 | 78.8 |
6000 | 88.7 | 77.6 | 91.6 | 80.2 |
6250 | 92.4 | 77.6 | 96.4 | 81.0 |
6500 | 98.6 | 79.7 | 101.4 | 82.2 |
6750 | 102.1 | 80.2 | 103.6 | 80.6 |
7000 | 105.6 | 79.2 | 107.5 | 80.7 |
7250 | 106.2 | 76.9 | 107.7 | 78.0 |
7500 | 107.9 | 75.6 | 110.0 | 76.9 |
7750 | 108.9 | 73.8 | 111.3 | 75.4 |
8000 | 109.2 | 71.7 | 112.8 | 73.8 |
8250 | 109.0 | 69.4 | 113.6 | 72.3 |
8500 | 111.2 | 68.1 | 115.4 | 70.9 |
8750 | 108.2 | 65.0 | 114.0 | 68.4 |
9000 | 107.4 | 62.7 | 111.4 | 65.0 |
9250 | 104.2 | 59.2 | 109.6 | 62.2 |
9500 | 105.4 | 58.3 | 107.9 | 59.7 |
9750 | 100.8 | 54.3 | 105.8 | 57.0 |
10,000 | 98.8 | 51.9 | 104.7 | 55.0 |
10,250 | 95.6 | 49.0 | 100.2 | 51.4 |
ZRX-12 Holeshot Slip-On Stage 2 Jetting Kit w/ K&N Filters | ZRX-12 Holeshot Header System Stage 2 Jetting Kit w/ K&N Filters | |||
RPM | Power | Torque | Power | Torque |
2750 | 38.5 | 73.5 | 34.9 | 66.0 |
3000 | 43.0 | 75.3 | 40.1 | 69.2 |
3250 | 47.2 | 76.3 | 45.1 | 73.8 |
3500 | 50.9 | 76.5 | 50.5 | 75.7 |
3750 | 54.3 | 76.0 | 55.2 | 77.3 |
4000 | 57.7 | 75.8 | 59.3 | 77.9 |
4250 | 60.6 | 74.9 | 63.4 | 78.3 |
4500 | 64.8 | 75.6 | 67.2 | 78.4 |
4750 | 69.2 | 76.5 | 69.9 | 77.3 |
5000 | 74.5 | 78.3 | 74.6 | 78.2 |
5250 | 78.0 | 78.0 | 77.9 | 78.0 |
5500 | 82.2 | 78.7 | 81.9 | 78.2 |
5750 | 86.7 | 79.2 | 87.7 | 80.1 |
6000 | 93.0 | 81.4 | 95.7 | 83.8 |
6250 | 99.0 | 83.2 | 101.0 | 84.9 |
6500 | 102.7 | 84.1 | 104.3 | 84.3 |
6750 | 105.7 | 82.2 | 108.0 | 84.0 |
7000 | 109.4 | 82.1 | 113.4 | 85.6 |
7250 | 111.9 | 81.1 | 116.9 | 84.7 |
7500 | 114.5 | 80.2 | 121.0 | 84.7 |
7750 | 115.1 | 77.9 | 120.9 | 81.7 |
8000 | 116.0 | 76.2 | 123.1 | 80.8 |
8250 | 118.7 | 75.6 | 125.1 | 79.6 |
8500 | 118.7 | 73.3 | 127.5 | 78.8 |
8750 | 122.4 | 72.4 | 127.9 | 76.7 |
9000 | 118.9 | 69.4 | 130.2 | 75.9 |
9250 | 118.5 | 67.3 | 128.4 | 72.9 |
9500 | 116.7 | 64.5 | 126.6 | 70.0 |
9750 | 115.6 | 62.3 | 127.0 | 68.4 |
10,000 | 114.0 | 59.7 | 125.1 | 65.7 |
10,250 | 114.6 | 58.7 | 122.5 | 62.8 |
Dale also tested slightly larger #42 pilot jets as well as many other settings. We were able to squeeze out about to 2 to 3 more hp from the ZZR with the larger pilot jets installed and made the best pull off 143.9 hp. But Dales road testing showed a drop in fuel mileage, about 37 to 38 mpg on the freeway at steady cruise. Also the idle is smoother with the stock pilot jets as well. For only 2 hp or so Dale decided to only recommend shimming the needles and re-adjust the fuel screws. The ZZR runs butter smooth with this simple adjustment and is plenty fast. But if you don't mind the above and your a power junky you may want to try the #42 pilots jets also.